UDPipe 2 Models
Universal Dependencies 2.10 Models
Universal Dependencies 2.10 Models are distributed under the CC BY-NC-SA licence. The models are based solely on Universal Dependencies 2.10 treebanks, and additionally use multilingual BERT and RobeCzech.
The models require UDPipe 2.
Download
The latest version 220711 of the Universal Dependencies 2.10 models can be downloaded from LINDAT/CLARIN repository.
The models are also available in the REST service.
Acknowledgements
This work has been supported by the Ministry of Education, Youth and Sports of the Czech Republic, Project No. LM2018101 LINDAT/CLARIAH-CZ.
The models were trained on Universal Dependencies 2.10 treebanks.
For the UD treebanks which do not contain original plain text version, raw text is used to train the tokenizer instead. The plain texts were taken from the W2C -- Web to Corpus.
Finally, multilingual BERT and RobeCzech are used to provide contextualized word embeddings.
Publications
- Milan Straka, Jakub Náplava, Jana Straková, David Samuel (2020): RobeCzech: Czech RoBERTa, a monolingual contextualized language representation model. In: Text, Speech, and Dialogue. TSD 2021. Lecture Notes in Computer Science, vol 12848. Springer, Cham.
- Milan Straka, Jana Straková, Jan Hajič (2019): Evaluating Contextualized Embeddings on 54 Languages in POS Tagging, Lemmatization and Dependency Parsing. In: ArXiv.org Computing Research Repository, ISSN 2331-8422, 1904.02099
- Milan Straka (2018): UDPipe 2.0 Prototype at CoNLL 2018 UD Shared Task. In: Proceedings of CoNLL 2018: The SIGNLL Conference on Computational Natural Language Learning, pp. 197-207, Association for Computational Linguistics, Stroudsburg, PA, USA, ISBN 978-1-948087-72-8
Model Description
The Universal Dependencies 2.10 models contain 123 models of 69 languages, each consisting of a tokenizer, tagger, lemmatizer and dependency parser, all trained using the UD data. We used the original train-dev-test split, but for treebanks with only train and no dev data we used last 10% of the train data as dev data. We produce models only for treebanks with at least 1000 training words.
The tokenizer is trained using the SpaceAfter=No
features. If the features
are not present in the data, they can be filled in using raw text in the
language in question.
The tagger, lemmatizer and parser are trained using gold UD data.
Model Performance
We present the tokenizer, tagger, lemmatizer and parser performance, measured on
the testing portion of the data, evaluated both on the raw text and using the
gold tokenization. The results are F1 scores measured by the conll18_ud_eval.py
script.
Model | Mode | Words | Sents | UPOS | XPOS | UFeats | AllTags | Lemma | UAS | LAS | MLAS | BLEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
afrikaans-afribooms-ud-2.10-220711 | Raw text | 98.59 | 99.78 | 98.58 | 95.46 | 98.13 | 95.33 | 97.43 | 90.10 | 87.23 | 78.64 | 78.59 |
afrikaans-afribooms-ud-2.10-220711 | Gold tokenization | — | — | 98.77 | 95.62 | 98.31 | 95.50 | 97.53 | 90.72 | 87.80 | 79.23 | 78.99 |
ancient_greek-perseus-ud-2.10-220711 | Raw text | 98.85 | 99.97 | 92.83 | 85.55 | 91.45 | 84.87 | 86.68 | 80.13 | 74.36 | 54.62 | 55.72 |
ancient_greek-perseus-ud-2.10-220711 | Gold tokenization | — | — | 92.88 | 85.60 | 91.47 | 84.90 | 86.70 | 80.32 | 74.53 | 54.73 | 55.87 |
ancient_greek-proiel-ud-2.10-220711 | Raw text | 48.02 | 100.00 | 97.77 | 98.05 | 92.35 | 91.05 | 94.71 | 79.82 | 76.06 | 60.08 | 65.75 |
ancient_greek-proiel-ud-2.10-220711 | Gold tokenization | — | — | 97.87 | 98.14 | 92.49 | 91.26 | 94.73 | 86.05 | 82.14 | 67.03 | 71.90 |
ancient_hebrew-ptnk-ud-2.10-220711 | Raw text | 98.06 | 68.76 | 56.80 | 56.94 | 55.13 | 50.80 | 49.88 | 38.73 | 34.67 | 18.47 | 17.69 |
ancient_hebrew-ptnk-ud-2.10-220711 | Gold tokenization | — | — | 68.03 | 67.97 | 66.97 | 56.15 | 53.35 | 63.31 | 51.61 | 28.08 | 24.34 |
arabic-padt-ud-2.10-220711 | Raw text | 82.09 | 94.58 | 91.72 | 89.01 | 89.14 | 88.69 | 90.41 | 78.63 | 74.54 | 65.84 | 67.88 |
arabic-padt-ud-2.10-220711 | Gold tokenization | — | — | 97.02 | 94.38 | 94.53 | 94.08 | 95.31 | 88.11 | 83.49 | 74.57 | 76.13 |
armenian-armtdp-ud-2.10-220711 | Raw text | 95.70 | 99.28 | 96.07 | — | 91.39 | 90.28 | 95.04 | 86.84 | 82.22 | 69.53 | 74.39 |
armenian-armtdp-ud-2.10-220711 | Gold tokenization | — | — | 96.63 | — | 92.03 | 90.77 | 95.70 | 88.50 | 83.81 | 70.18 | 75.42 |
armenian-bsut-ud-2.10-220711 | Raw text | 98.73 | 99.79 | 97.31 | — | 92.01 | 91.24 | 96.62 | 90.02 | 85.75 | 71.20 | 78.86 |
armenian-bsut-ud-2.10-220711 | Gold tokenization | — | — | 97.53 | — | 92.24 | 91.48 | 96.82 | 90.56 | 86.29 | 71.73 | 79.32 |
basque-bdt-ud-2.10-220711 | Raw text | 99.83 | 99.94 | 96.25 | — | 92.69 | 90.69 | 96.36 | 87.40 | 84.28 | 73.94 | 79.81 |
basque-bdt-ud-2.10-220711 | Gold tokenization | — | — | 96.30 | — | 92.73 | 90.72 | 96.39 | 87.48 | 84.36 | 73.99 | 79.86 |
belarusian-hse-ud-2.10-220711 | Raw text | 83.97 | 99.47 | 98.30 | 96.26 | 94.38 | 92.37 | 93.35 | 86.84 | 84.85 | 76.00 | 76.01 |
belarusian-hse-ud-2.10-220711 | Gold tokenization | — | — | 98.81 | 96.74 | 94.94 | 92.87 | 93.86 | 89.55 | 87.38 | 78.23 | 78.11 |
bulgarian-btb-ud-2.10-220711 | Raw text | 94.17 | 99.91 | 99.19 | 97.20 | 97.97 | 96.85 | 97.99 | 94.41 | 91.67 | 85.89 | 86.31 |
bulgarian-btb-ud-2.10-220711 | Gold tokenization | — | — | 99.29 | 97.30 | 98.07 | 96.96 | 98.09 | 95.24 | 92.44 | 86.52 | 87.03 |
catalan-ancora-ud-2.10-220711 | Raw text | 99.08 | 99.95 | 99.07 | 97.21 | 98.70 | 96.96 | 99.40 | 94.86 | 93.14 | 87.45 | 88.92 |
catalan-ancora-ud-2.10-220711 | Gold tokenization | — | — | 99.14 | 97.32 | 98.78 | 97.07 | 99.46 | 95.02 | 93.30 | 87.69 | 89.13 |
chinese-gsdsimp-ud-2.10-220711 | Raw text | 99.10 | 90.29 | 87.21 | 87.16 | 89.74 | 86.42 | 90.29 | 73.11 | 70.62 | 63.58 | 67.09 |
chinese-gsdsimp-ud-2.10-220711 | Gold tokenization | — | — | 96.14 | 96.04 | 99.45 | 95.30 | 99.99 | 87.28 | 84.07 | 78.56 | 82.64 |
chinese-gsd-ud-2.10-220711 | Raw text | 99.10 | 90.27 | 87.15 | 87.05 | 89.71 | 86.36 | 90.27 | 72.85 | 70.29 | 63.41 | 66.89 |
chinese-gsd-ud-2.10-220711 | Gold tokenization | — | — | 96.21 | 96.08 | 99.40 | 95.34 | 99.99 | 87.15 | 83.96 | 78.41 | 82.59 |
classical_chinese-kyoto-ud-2.10-220711 | Raw text | 40.71 | 97.26 | 87.40 | 86.48 | 89.97 | 83.27 | 96.78 | 67.56 | 62.17 | 58.02 | 60.60 |
classical_chinese-kyoto-ud-2.10-220711 | Gold tokenization | — | — | 92.30 | 90.87 | 93.94 | 88.19 | 99.47 | 83.16 | 77.63 | 73.15 | 76.42 |
coptic-scriptorium-ud-2.10-220711 | Raw text | 33.87 | 74.49 | 72.43 | 72.34 | 72.53 | 71.54 | 72.91 | 51.25 | 49.43 | 36.55 | 39.14 |
coptic-scriptorium-ud-2.10-220711 | Gold tokenization | — | — | 96.94 | 96.78 | 97.49 | 95.50 | 97.02 | 90.48 | 87.70 | 76.04 | 79.57 |
croatian-set-ud-2.10-220711 | Raw text | 94.79 | 99.93 | 98.48 | 95.72 | 96.23 | 95.49 | 97.60 | 92.17 | 89.27 | 81.53 | 84.23 |
croatian-set-ud-2.10-220711 | Gold tokenization | — | — | 98.54 | 95.80 | 96.30 | 95.56 | 97.68 | 92.67 | 89.75 | 81.92 | 84.69 |
czech-pdt-ud-2.10-220711 | Raw text | 93.74 | 99.94 | 99.37 | 98.40 | 98.33 | 98.02 | 99.21 | 94.90 | 93.50 | 90.28 | 91.88 |
czech-pdt-ud-2.10-220711 | Gold tokenization | — | — | 99.45 | 98.47 | 98.40 | 98.09 | 99.28 | 95.63 | 94.23 | 90.88 | 92.50 |
czech-cac-ud-2.10-220711 | Raw text | 99.68 | 99.99 | 99.72 | 98.57 | 98.37 | 98.12 | 99.18 | 96.12 | 94.76 | 91.09 | 92.67 |
czech-cac-ud-2.10-220711 | Gold tokenization | — | — | 99.73 | 98.58 | 98.38 | 98.13 | 99.19 | 96.12 | 94.76 | 91.11 | 92.69 |
czech-cltt-ud-2.10-220711 | Raw text | 97.79 | 99.71 | 99.22 | 95.32 | 95.23 | 95.03 | 99.18 | 90.77 | 89.24 | 81.35 | 86.22 |
czech-cltt-ud-2.10-220711 | Gold tokenization | — | — | 99.47 | 95.47 | 95.40 | 95.18 | 99.47 | 91.20 | 89.68 | 81.67 | 86.73 |
czech-fictree-ud-2.10-220711 | Raw text | 98.95 | 99.99 | 99.17 | 97.06 | 97.83 | 96.86 | 99.35 | 96.38 | 94.91 | 89.61 | 92.81 |
czech-fictree-ud-2.10-220711 | Gold tokenization | — | — | 99.18 | 97.08 | 97.84 | 96.88 | 99.36 | 96.46 | 94.97 | 89.71 | 92.91 |
danish-ddt-ud-2.10-220711 | Raw text | 89.78 | 99.81 | 97.95 | — | 97.29 | 96.54 | 97.26 | 88.27 | 86.25 | 79.22 | 80.96 |
danish-ddt-ud-2.10-220711 | Gold tokenization | — | — | 98.16 | — | 97.53 | 96.79 | 97.45 | 89.46 | 87.42 | 80.42 | 82.17 |
dutch-alpino-ud-2.10-220711 | Raw text | 88.98 | 99.83 | 97.86 | 96.79 | 97.80 | 96.29 | 95.11 | 92.95 | 90.58 | 83.15 | 79.88 |
dutch-alpino-ud-2.10-220711 | Gold tokenization | — | — | 97.97 | 96.87 | 97.91 | 96.41 | 95.26 | 94.00 | 91.63 | 84.17 | 80.83 |
dutch-lassysmall-ud-2.10-220711 | Raw text | 74.93 | 99.80 | 96.98 | 95.62 | 96.63 | 94.88 | 95.70 | 90.61 | 87.94 | 79.67 | 78.25 |
dutch-lassysmall-ud-2.10-220711 | Gold tokenization | — | — | 97.25 | 96.43 | 97.36 | 95.83 | 95.97 | 94.51 | 91.66 | 84.48 | 83.08 |
english-ewt-ud-2.10-220711 | Raw text | 87.02 | 98.95 | 96.39 | 96.13 | 96.53 | 94.80 | 97.13 | 90.07 | 88.10 | 81.47 | 83.42 |
english-ewt-ud-2.10-220711 | Gold tokenization | — | — | 97.35 | 97.06 | 97.52 | 95.71 | 98.07 | 92.62 | 90.56 | 84.02 | 85.98 |
english-atis-ud-2.10-220711 | Raw text | 81.96 | 100.00 | 98.97 | — | 98.54 | 98.13 | 99.94 | 94.39 | 92.92 | 87.85 | 90.39 |
english-atis-ud-2.10-220711 | Gold tokenization | — | — | 98.97 | — | 98.56 | 98.15 | 99.94 | 95.88 | 94.26 | 89.80 | 92.40 |
english-gum-ud-2.10-220711 | Raw text | 95.36 | 99.64 | 97.95 | 97.91 | 97.88 | 96.91 | 98.77 | 92.30 | 90.35 | 84.63 | 86.31 |
english-gum-ud-2.10-220711 | Gold tokenization | — | — | 98.27 | 98.26 | 98.22 | 97.24 | 99.09 | 93.17 | 91.19 | 85.42 | 87.04 |
english-lines-ud-2.10-220711 | Raw text | 87.45 | 99.92 | 97.71 | 96.77 | 97.02 | 94.41 | 98.40 | 91.17 | 88.22 | 80.27 | 83.45 |
english-lines-ud-2.10-220711 | Gold tokenization | — | — | 97.79 | 96.84 | 97.07 | 94.48 | 98.47 | 92.10 | 89.17 | 81.05 | 84.36 |
english-partut-ud-2.10-220711 | Raw text | 100.00 | 99.72 | 97.23 | 97.11 | 96.35 | 95.26 | 98.14 | 94.24 | 92.21 | 83.35 | 87.34 |
english-partut-ud-2.10-220711 | Gold tokenization | — | — | 97.48 | 97.36 | 96.60 | 95.51 | 98.42 | 94.48 | 92.46 | 83.74 | 87.62 |
estonian-edt-ud-2.10-220711 | Raw text | 92.03 | 99.95 | 97.68 | 98.31 | 96.28 | 95.07 | 95.36 | 88.81 | 86.16 | 79.92 | 79.56 |
estonian-edt-ud-2.10-220711 | Gold tokenization | — | — | 97.81 | 98.36 | 96.36 | 95.19 | 95.43 | 89.71 | 87.03 | 80.77 | 80.37 |
estonian-ewt-ud-2.10-220711 | Raw text | 75.26 | 98.82 | 95.41 | 96.29 | 94.06 | 91.92 | 93.86 | 82.62 | 79.30 | 71.40 | 72.35 |
estonian-ewt-ud-2.10-220711 | Gold tokenization | — | — | 96.65 | 97.43 | 95.15 | 93.10 | 94.97 | 86.76 | 83.25 | 74.79 | 75.57 |
faroese-farpahc-ud-2.10-220711 | Raw text | 92.77 | 99.74 | 97.44 | 93.04 | 94.43 | 92.50 | 99.74 | 85.76 | 82.13 | 68.07 | 75.34 |
faroese-farpahc-ud-2.10-220711 | Gold tokenization | — | — | 97.64 | 93.28 | 94.68 | 92.72 | 100.00 | 86.82 | 83.10 | 69.17 | 76.51 |
finnish-tdt-ud-2.10-220711 | Raw text | 90.82 | 99.70 | 97.58 | 98.18 | 95.99 | 95.10 | 92.14 | 90.20 | 88.18 | 82.19 | 78.16 |
finnish-tdt-ud-2.10-220711 | Gold tokenization | — | — | 97.92 | 98.49 | 96.29 | 95.43 | 92.46 | 91.51 | 89.46 | 83.20 | 79.17 |
finnish-ftb-ud-2.10-220711 | Raw text | 86.84 | 99.91 | 96.69 | 95.14 | 96.83 | 94.02 | 95.57 | 89.80 | 87.18 | 80.04 | 80.49 |
finnish-ftb-ud-2.10-220711 | Gold tokenization | — | — | 97.00 | 95.36 | 96.92 | 94.32 | 95.67 | 91.91 | 89.23 | 82.55 | 82.84 |
french-gsd-ud-2.10-220711 | Raw text | 94.69 | 98.78 | 97.26 | — | 97.35 | 96.63 | 97.55 | 92.76 | 90.82 | 84.55 | 86.32 |
french-gsd-ud-2.10-220711 | Gold tokenization | — | — | 98.44 | — | 98.47 | 97.71 | 98.75 | 94.55 | 92.71 | 86.34 | 87.59 |
french-parisstories-ud-2.10-220711 | Raw text | 87.87 | 99.49 | 96.24 | — | 94.41 | 92.17 | 97.55 | 79.95 | 74.84 | 61.23 | 68.35 |
french-parisstories-ud-2.10-220711 | Gold tokenization | — | — | 96.81 | — | 94.90 | 92.68 | 97.98 | 81.67 | 76.50 | 62.46 | 69.32 |
french-partut-ud-2.10-220711 | Raw text | 100.00 | 99.48 | 97.26 | 96.76 | 94.72 | 93.96 | 97.33 | 94.72 | 92.81 | 81.09 | 86.22 |
french-partut-ud-2.10-220711 | Gold tokenization | — | — | 97.89 | 97.35 | 95.27 | 94.51 | 97.89 | 95.62 | 93.85 | 82.18 | 87.24 |
french-rhapsodie-ud-2.10-220711 | Raw text | 99.47 | 99.22 | 97.20 | 97.45 | 96.12 | 93.30 | 98.26 | 88.71 | 84.99 | 75.15 | 79.88 |
french-rhapsodie-ud-2.10-220711 | Gold tokenization | — | — | 98.00 | 98.13 | 96.89 | 93.97 | 98.99 | 89.89 | 86.08 | 75.91 | 80.35 |
french-sequoia-ud-2.10-220711 | Raw text | 84.02 | 99.15 | 98.32 | — | 97.15 | 96.68 | 98.33 | 93.60 | 92.22 | 86.08 | 89.00 |
french-sequoia-ud-2.10-220711 | Gold tokenization | — | — | 99.24 | — | 97.95 | 97.54 | 99.13 | 95.43 | 94.11 | 88.00 | 90.34 |
galician-ctg-ud-2.10-220711 | Raw text | 97.22 | 99.22 | 97.28 | 97.05 | 99.06 | 96.70 | 98.04 | 85.59 | 83.20 | 72.11 | 76.94 |
galician-ctg-ud-2.10-220711 | Gold tokenization | — | — | 98.01 | 97.78 | 99.84 | 97.41 | 98.79 | 87.31 | 84.80 | 74.04 | 78.88 |
galician-treegal-ud-2.10-220711 | Raw text | 87.99 | 98.74 | 96.00 | 93.69 | 94.85 | 92.82 | 96.67 | 83.44 | 79.36 | 67.82 | 71.68 |
galician-treegal-ud-2.10-220711 | Gold tokenization | — | — | 97.19 | 94.83 | 95.94 | 93.91 | 97.86 | 86.75 | 82.40 | 71.30 | 75.54 |
german-hdt-ud-2.10-220711 | Raw text | 92.34 | 99.90 | 98.51 | 98.45 | 94.08 | 93.70 | 97.16 | 96.94 | 96.04 | 84.79 | 90.40 |
german-hdt-ud-2.10-220711 | Gold tokenization | — | — | 98.62 | 98.58 | 94.22 | 93.83 | 97.26 | 97.63 | 96.75 | 85.46 | 91.08 |
german-gsd-ud-2.10-220711 | Raw text | 81.12 | 99.81 | 95.78 | 97.68 | 90.23 | 87.27 | 96.75 | 87.32 | 83.12 | 63.79 | 75.00 |
german-gsd-ud-2.10-220711 | Gold tokenization | — | — | 95.94 | 97.87 | 90.60 | 87.60 | 96.96 | 89.28 | 85.04 | 65.33 | 76.75 |
gothic-proiel-ud-2.10-220711 | Raw text | 31.12 | 100.00 | 96.48 | 96.98 | 90.08 | 88.19 | 94.62 | 74.17 | 68.40 | 55.39 | 62.02 |
gothic-proiel-ud-2.10-220711 | Gold tokenization | — | — | 96.97 | 97.42 | 90.90 | 89.33 | 94.71 | 84.11 | 78.29 | 65.73 | 71.10 |
greek-gdt-ud-2.10-220711 | Raw text | 90.19 | 99.87 | 98.09 | 98.10 | 95.60 | 95.01 | 95.61 | 93.05 | 91.24 | 81.58 | 81.04 |
greek-gdt-ud-2.10-220711 | Gold tokenization | — | — | 98.23 | 98.24 | 95.79 | 95.20 | 95.70 | 93.85 | 92.04 | 82.28 | 81.75 |
hebrew-htb-ud-2.10-220711 | Raw text | 99.39 | 85.05 | 82.78 | 82.80 | 81.23 | 80.53 | 82.91 | 70.63 | 68.13 | 55.31 | 59.44 |
hebrew-htb-ud-2.10-220711 | Gold tokenization | — | — | 97.44 | 97.42 | 95.73 | 95.05 | 97.34 | 92.71 | 90.24 | 78.77 | 81.80 |
hebrew-iahltwiki-ud-2.10-220711 | Raw text | 97.16 | 88.54 | 85.97 | 86.00 | 80.55 | 79.47 | 87.15 | 76.16 | 74.19 | 56.91 | 66.92 |
hebrew-iahltwiki-ud-2.10-220711 | Gold tokenization | — | — | 97.09 | 97.10 | 91.59 | 90.41 | 98.24 | 93.88 | 91.45 | 74.27 | 85.44 |
hindi-hdtb-ud-2.10-220711 | Raw text | 98.90 | 100.00 | 97.57 | 97.12 | 94.16 | 92.23 | 98.92 | 95.30 | 92.32 | 79.20 | 87.66 |
hindi-hdtb-ud-2.10-220711 | Gold tokenization | — | — | 97.58 | 97.14 | 94.18 | 92.26 | 98.92 | 95.42 | 92.44 | 79.35 | 87.81 |
hungarian-szeged-ud-2.10-220711 | Raw text | 95.89 | 99.85 | 96.68 | — | 94.22 | 93.53 | 94.92 | 88.81 | 85.09 | 75.22 | 78.19 |
hungarian-szeged-ud-2.10-220711 | Gold tokenization | — | — | 96.79 | — | 94.36 | 93.64 | 95.04 | 89.31 | 85.54 | 75.51 | 78.47 |
icelandic-icepahc-ud-2.10-220711 | Raw text | 92.15 | 99.82 | 96.90 | 93.24 | 91.32 | 86.42 | 95.99 | 87.21 | 83.36 | 65.98 | 74.25 |
icelandic-icepahc-ud-2.10-220711 | Gold tokenization | — | — | 97.08 | 93.45 | 91.47 | 86.61 | 96.15 | 87.78 | 83.87 | 66.49 | 74.84 |
icelandic-modern-ud-2.10-220711 | Raw text | 99.22 | 99.92 | 99.07 | 98.14 | 98.38 | 97.88 | 98.91 | 94.41 | 93.17 | 89.31 | 90.07 |
icelandic-modern-ud-2.10-220711 | Gold tokenization | — | — | 99.14 | 98.21 | 98.45 | 97.95 | 98.98 | 94.50 | 93.26 | 89.41 | 90.16 |
indonesian-gsd-ud-2.10-220711 | Raw text | 92.90 | 99.48 | 94.23 | 93.81 | 95.53 | 88.78 | 98.13 | 87.65 | 81.59 | 72.35 | 77.02 |
indonesian-gsd-ud-2.10-220711 | Gold tokenization | — | — | 94.66 | 94.26 | 95.99 | 89.17 | 98.53 | 88.57 | 82.42 | 73.21 | 77.88 |
indonesian-csui-ud-2.10-220711 | Raw text | 91.01 | 99.45 | 96.05 | 96.14 | 96.85 | 95.43 | 98.23 | 86.38 | 82.10 | 76.54 | 78.80 |
indonesian-csui-ud-2.10-220711 | Gold tokenization | — | — | 96.56 | 96.72 | 97.37 | 95.99 | 98.87 | 87.77 | 83.28 | 77.62 | 79.92 |
irish-idt-ud-2.10-220711 | Raw text | 97.25 | 99.72 | 95.63 | 94.76 | 90.33 | 87.14 | 95.30 | 86.74 | 81.10 | 64.20 | 71.52 |
irish-idt-ud-2.10-220711 | Gold tokenization | — | — | 95.89 | 95.07 | 90.60 | 87.46 | 95.54 | 87.28 | 81.64 | 64.56 | 71.85 |
italian-isdt-ud-2.10-220711 | Raw text | 98.76 | 99.84 | 98.57 | 98.50 | 98.25 | 97.67 | 98.79 | 94.66 | 93.01 | 86.61 | 88.00 |
italian-isdt-ud-2.10-220711 | Gold tokenization | — | — | 98.72 | 98.65 | 98.41 | 97.83 | 98.95 | 94.96 | 93.34 | 86.97 | 88.40 |
italian-markit-ud-2.10-220711 | Raw text | 98.24 | 99.59 | 96.76 | 97.00 | 93.80 | 92.08 | 88.18 | 88.36 | 84.51 | 69.95 | 77.77 |
italian-markit-ud-2.10-220711 | Gold tokenization | — | — | 97.15 | 97.40 | 94.10 | 92.35 | 88.54 | 89.13 | 85.26 | 70.51 | 78.46 |
italian-partut-ud-2.10-220711 | Raw text | 100.00 | 99.73 | 98.43 | 98.43 | 98.35 | 97.61 | 98.68 | 96.21 | 94.18 | 87.87 | 89.09 |
italian-partut-ud-2.10-220711 | Gold tokenization | — | — | 98.54 | 98.57 | 98.49 | 97.69 | 98.93 | 96.26 | 94.15 | 87.68 | 89.07 |
italian-postwita-ud-2.10-220711 | Raw text | 28.11 | 99.40 | 96.43 | 96.18 | 96.30 | 94.79 | 96.72 | 80.61 | 76.89 | 65.29 | 66.90 |
italian-postwita-ud-2.10-220711 | Gold tokenization | — | — | 97.04 | 96.82 | 96.80 | 95.29 | 97.31 | 88.34 | 84.19 | 75.32 | 77.32 |
italian-twittiro-ud-2.10-220711 | Raw text | 39.36 | 99.14 | 95.92 | 95.92 | 95.07 | 93.46 | 94.50 | 82.23 | 77.79 | 64.50 | 65.42 |
italian-twittiro-ud-2.10-220711 | Gold tokenization | — | — | 96.91 | 96.61 | 96.00 | 94.15 | 95.16 | 88.07 | 83.53 | 71.89 | 72.69 |
italian-vit-ud-2.10-220711 | Raw text | 96.73 | 99.76 | 98.14 | 97.39 | 97.64 | 96.21 | 98.89 | 92.08 | 89.16 | 80.93 | 83.70 |
italian-vit-ud-2.10-220711 | Gold tokenization | — | — | 98.36 | 97.71 | 97.85 | 96.53 | 99.10 | 92.88 | 89.97 | 81.91 | 84.63 |
japanese-gsd-ud-2.10-220711 | Raw text | 100.00 | 96.17 | 94.93 | 94.18 | 96.16 | 93.81 | 95.05 | 87.68 | 86.85 | 80.43 | 80.78 |
japanese-gsd-ud-2.10-220711 | Gold tokenization | — | — | 98.55 | 97.50 | 99.99 | 97.13 | 98.47 | 94.73 | 93.75 | 88.50 | 88.34 |
japanese-gsdluw-ud-2.10-220711 | Raw text | 99.72 | 95.18 | 93.81 | 93.54 | 95.18 | 93.46 | 93.66 | 86.22 | 85.54 | 76.27 | 76.58 |
japanese-gsdluw-ud-2.10-220711 | Gold tokenization | — | — | 98.36 | 98.05 | 100.00 | 97.93 | 97.89 | 95.23 | 94.18 | 86.38 | 85.19 |
korean-kaist-ud-2.10-220711 | Raw text | 100.00 | 100.00 | 95.88 | 87.74 | — | 87.56 | 94.17 | 89.33 | 87.47 | 82.15 | 80.14 |
korean-kaist-ud-2.10-220711 | Gold tokenization | — | — | 95.88 | 87.74 | — | 87.56 | 94.17 | 89.33 | 87.47 | 82.15 | 80.14 |
korean-gsd-ud-2.10-220711 | Raw text | 93.93 | 99.87 | 96.57 | 90.27 | 99.67 | 88.02 | 93.57 | 88.54 | 84.91 | 80.73 | 77.23 |
korean-gsd-ud-2.10-220711 | Gold tokenization | — | — | 96.73 | 90.43 | 99.80 | 88.20 | 93.69 | 89.27 | 85.61 | 81.45 | 77.93 |
latin-ittb-ud-2.10-220711 | Raw text | 91.21 | 99.99 | 98.91 | 96.58 | 96.75 | 95.19 | 99.18 | 90.53 | 88.53 | 82.07 | 86.07 |
latin-ittb-ud-2.10-220711 | Gold tokenization | — | — | 98.92 | 96.57 | 96.78 | 95.20 | 99.18 | 91.50 | 89.51 | 82.63 | 86.59 |
latin-llct-ud-2.10-220711 | Raw text | 99.49 | 100.00 | 99.68 | 97.14 | 97.26 | 96.89 | 97.78 | 95.55 | 94.56 | 89.80 | 90.95 |
latin-llct-ud-2.10-220711 | Gold tokenization | — | — | 99.68 | 97.15 | 97.27 | 96.90 | 97.78 | 95.55 | 94.57 | 89.81 | 90.97 |
latin-perseus-ud-2.10-220711 | Raw text | 98.46 | 100.00 | 91.83 | 80.66 | 86.12 | 78.56 | 88.13 | 77.98 | 68.59 | 52.30 | 55.51 |
latin-perseus-ud-2.10-220711 | Gold tokenization | — | — | 91.85 | 80.66 | 86.12 | 78.55 | 88.16 | 78.14 | 68.71 | 52.39 | 55.58 |
latin-proiel-ud-2.10-220711 | Raw text | 36.81 | 99.87 | 96.69 | 96.87 | 90.56 | 89.54 | 96.21 | 74.07 | 69.56 | 56.74 | 63.93 |
latin-proiel-ud-2.10-220711 | Gold tokenization | — | — | 97.12 | 97.32 | 91.19 | 90.27 | 96.44 | 83.20 | 78.50 | 66.34 | 73.00 |
latin-udante-ud-2.10-220711 | Raw text | 98.81 | 99.61 | 90.58 | 75.59 | 81.31 | 71.62 | 87.25 | 75.26 | 67.81 | 43.95 | 50.36 |
latin-udante-ud-2.10-220711 | Gold tokenization | — | — | 90.82 | 75.70 | 81.53 | 71.70 | 87.44 | 75.50 | 67.97 | 44.08 | 50.51 |
latvian-lvtb-ud-2.10-220711 | Raw text | 97.83 | 99.31 | 96.51 | 89.83 | 93.86 | 89.08 | 95.92 | 88.75 | 85.79 | 76.04 | 80.25 |
latvian-lvtb-ud-2.10-220711 | Gold tokenization | — | — | 97.14 | 90.43 | 94.50 | 89.67 | 96.55 | 89.84 | 86.82 | 77.09 | 81.31 |
lithuanian-alksnis-ud-2.10-220711 | Raw text | 87.87 | 99.91 | 95.94 | 90.44 | 91.03 | 89.52 | 93.60 | 82.45 | 78.64 | 67.97 | 71.37 |
lithuanian-alksnis-ud-2.10-220711 | Gold tokenization | — | — | 96.04 | 90.52 | 91.16 | 89.63 | 93.69 | 83.70 | 79.88 | 68.98 | 72.36 |
lithuanian-hse-ud-2.10-220711 | Raw text | 97.30 | 97.30 | 89.28 | 90.21 | 83.13 | 78.38 | 88.16 | 70.27 | 61.79 | 45.67 | 54.04 |
lithuanian-hse-ud-2.10-220711 | Gold tokenization | — | — | 91.23 | 92.36 | 85.19 | 80.09 | 90.57 | 73.96 | 64.53 | 47.54 | 56.10 |
maltese-mudt-ud-2.10-220711 | Raw text | 86.29 | 99.84 | 95.80 | 95.79 | — | 95.35 | — | 84.96 | 80.07 | 68.98 | 72.86 |
maltese-mudt-ud-2.10-220711 | Gold tokenization | — | — | 95.95 | 95.92 | — | 95.48 | — | 85.65 | 80.70 | 69.40 | 73.33 |
