xy data set  (# files) Layer of Annotation 
(M - morphological;
A - syntactic-analytic)
# word tokens # sentences
c1(44) MA 30,450 2,207
c2(36) MA 23,532 1,802
ca(38) MA 26,346 1,907
cb(36) MA 24,745 1,821
cc(34) MA 23,052 1,711
cd(31) MA 21,008 1,565
ce(33) MA 22,588 1,655
l1(26) MA 20,904 1,333
l2(41) MA 32,595 2,042
la(27) MA 20,710 1,375
lb(42) MA 33,416 2,230
lc(35) MA 29,466 1,881
ld(29) MA 14,272 1,471
le(48) MA 41,680 2,502
lf(32) MA 27,269 1,680
lg(32) MA 26,737 1,678
lh(33) MA 29,810 1,710
li(47) MA 38,185 2,414
lj(34) MA 28,867 1,776
lk(30) MA 25,357 1,588
ll(44) MA 39,685 2,327
lm(67) MA 50,238 3,381
ln(40) MA 33,609 2,098
lo(53) MA 42,913 2,745
lp(1) M 52,812 3,153
lq(58) MA 41,427 3,000
lr(44) MA 37,623 2,323
ls(51) MA 42,386 2,779
lt(52) MA 41,522 2,758
lu(48) A 39,539 2,558
lv(60) A 49,151 3,209
lw(45) A 37,340 2,392
lx(35) A 28,572 1,874
ly(44) A 35,384 2,343
lz(41) A 34,045 2,143
m1(35) MA 27,243 1,763
m2(36) MA 28,994 1,901
ma(35) MA 29,340 1,849
mb(37) MA 26,842 1,868
mc(44) MA 31,591 2,296
md(33) MA 25,892 1,654
me(1) M 37,081 2,497
mf(1) M 27,247 1,691
mg(1) M 36,248 2,107
mh(1) M 39,522 2,731
mi(41) A 27,712 2,130
ml(48) MA 36,539 2,548
n1(1) M 24,877 1,560
n2(1) M 38,159 2,854
n3(1) M 28,277 1,614
n4(1) M 26,135 1,724
n5(1) M 45,951 2,696
n6(1) M 24,129 1,528
n7(1) M 20,137 1,172
n8(1) M 45,758 2,856
n9(1) M 23,319 1,378
v1(53) MA 48,675 2,699
va(51) MA 44,513 2,548
vb(49) MA 45,545 2,491
vc(45) MA 40,024 2,238
TOTAL(314) A 251,743 16,649
TOTAL(14) M 469,652 29,561
TOTAL(1583) MA 1,255,590 81,614